Home Forums User CP VB Image Host Members List Gallery Server Stats Arcade MGC Chatbox New Posts Log Out

KHz Chatbox  [Archives]
 
 
 
Loading


Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 159 122 160 160 38 0 44.7% 2.7 810.6 6 44.8
Team Deathmatch 124 124 128 128 4 0 49.2% 338.1 9.9 1 0.4
ArenaMaster v3 31712 9386 10022 10022 636 0 48.5% 149.3 21.2 311 62.9
Team ArenaMaster 2299 2290 2662 2662 372 2 46.7% 166.5 16.3 85 13.8
Team ArenaMaster v3 9806061 2913618 3099999 3100066 186381 6835 48.5% 233.8 13.6 45199 12461.0
Freon 52477 16259 18127 18127 1868 31 47.5% 249.3 11.7 302 65.2
Totals 9892832 2941799 3131098 3131165 189299 6868 48.5% 232.6 13.7 45904 12648.0

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Headshots 87963 Failed Transloc 0 Double Kills 92139
Multi Kills 2978 Mega Kills 91 Ultra Kills 3
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Headhunter 0 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 0 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 900633 495824 422261 834650 17452 51.9%
Lightning Gun 630595 634023 11 636367 3439 49.8%
Flak Cannon 612575 373228 282595 805102 43248 43.6%
Rocket Launcher 459947 524136 708 546366 64897 46.2%
Minigun 119840 114975 5508 88838 643 57.4%
DamTypeHeadshot 87494 88104 0 0 610 99.3%
DamType_BioGlob 83944 96025 0 0 12081 88.8%
Link Gun 74254 6644 67876 60462 266 55.1%
Fell 9178 9179 0 0 1 100.0%
Shield Gun 6517 8158 0 106863 1641 7.0%
Assault Rifle 5593 3051 3031 10720 489 35.2%
Telefragged 715 715 0 0 0 100.0%
Fell Into Lava 670 670 0 0 0 100.0%
Crushed 109 229 0 0 120 65.6%
Bio Rifle 4 4 0 59513 0 0.0%
Exploding Barrel 0 4 0 0 4 50.0%
newNet_MiniGun 0 0 0 15 0 0.0%
DamType_Camping -801 634 0 0 1435 30.6%
DamType_Overtime -5708 326 0 0 6034 5.1%
Suicided -21339 17 0 0 21356 0.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 31976932 4787695 248146229 15.0%
Minigun 14841388 1470762 10403212 9.9%
Bio Rifle 13695361 299420 20172357 2.2%
Flak Cannon 13405478 3471673 91603591 25.9%
Lightning Gun 12024204 2775871 193849520 23.1%
Shield Gun 11647183 38902 2299546 0.3%
Rocket Launcher 9745320 2448731 106166669 25.1%
Link Gun 7558216 739346 7397258 9.8%
Assault Rifle 514511 58774 701370 11.4%
newNet_MiniGun 1946 0 0 0.0%
Sniper Rifle 38 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Unknown Weapon 13513 16806 0 0 0 3293 83.6%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Rocket Launcher 64897
Flak Cannon 43248
Suicided 21356
Shock Rifle 17452
DamType_BioGlob 12081
Fell 1
DamType_Overtime 6034
Lightning Gun 3439
Unknown Weapon 3293
Shield Gun 1641
DamType_Camping 1435
Minigun 643
DamTypeHeadshot 610
Assault Rifle 489
Link Gun 266
Crushed 120
Exploding Barrel 4

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 97960 298162.9 586004
Rampage 5644 30015.1 62281
Dominating 434 3185.3 6971
Unstoppable 33 286.5 693
Godlike 1 12.9 29
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
NO ITEM PICKUPS